Top Target (11) |
| Jarvis Cooper West Memphis (West Memphis, AR) Jarvis Cooper Videos | WDE 6-2/253 | Warm +3 others | | ▼ |
| Charles Nelson Seabreeze (Daytona Beach, FL) Charles Nelson Videos | ATH 5-8.5/167 | Cool +16 others | | ▼ |
| Grant Harris Clinton (Clinton, MS) Grant Harris Videos | WDE 6-4.5/255 | Cool +13 others | | ▼ |
| Michael Sawyers Ensworth (Nashville, TN) Michael Sawyers Videos | DT 6-2/300 | Cool +22 others | | ▼ |
| O.J. Smith Airline (Bossier City, LA) O.J. Smith Videos | DT 6-2/305 | Cool +13 others | | ▼ |
| RaShaan Gaulden Independence (Thompsons Station, TN) RaShaan Gaulden Videos | S 6-1/178 | Cool +20 others | | ▼ |
| Keontre Anderson Canton (Canton, MS) | WDE 6-4/230 | Cool +9 others | | ▼ |
| Trey Rodriguez Mainland (Daytona Beach, FL) Trey Rodriguez Videos | APB 5-10/175 | Cool +7 others | | ▼ |
| Jaylon Graham Eustis (Eustis, FL) | OLB 6-3/245 | Warm +3 others | | ▼ |
| Cory Thomas McAdory (McCalla, AL) | SDE 6-6/265 | Warm +3 others | | ▼ |
| Torrence Brown Tuscaloosa Academy (Tuscaloosa, AL) Torrence Brown Videos | ATH 6-4/228 | Cool +17 others | | ▼ |
High Choice (10) |
| Arrion Springs Roosevelt (San Antonio, TX) Arrion Springs Videos | CB 5-11/192 | Cool +30 others | | ▼ |
| Steven Parker Jenks (Jenks, OK) Steven Parker Videos | S 6-2/188 | Cool +25 others | | ▼ |
| Koda Martin Manvel (Manvel, TX) | OT 6-6.5/245 | Cool +13 others | | ▼ |
| Darrel Williams John Ehret (Marrero, LA) Darrel Williams Videos | RB 6-0/203 | Cool +23 others | | ▼ |
| Carter Wall Navarro College (Corsicana, TX) Carter Wall Videos | OT 6-4/325 | Warm +4 others | | ▼ |
| Donovan Wilson Woodlawn (Shreveport, LA) Donovan Wilson Videos | S 6-0/171 | Warm +4 others | | ▼ |
| | Caleb Chumley Pine Tree (Longview, TX) Caleb Chumley Videos | TE 6-5/220 | Warm +3 others | | ▼ |
| Jordan Brailford Booker T. Washington (Tulsa, OK) Jordan Brailford Videos | ATH 6-3/220 | Cool +8 others | | ▼ |
| Cory Klingler Manvel (Manvel, TX) | OC 6-4/270 | Warm +5 others | | ▼ |
| | Will Coleman Tyler J.C. (Tyler, TX) | WDE 6-3/233 | Warm | | ▼ |
Interested (14) |
| Charles Mosley Brighton (Brighton, TN) Charles Mosley Videos | DT 6-5/346 | Cool +11 others | | ▼ |
| Gerri Green Greenville Weston (Greenville, MS) | ATH 6-5/210 | Cool +8 others | | ▼ |
| Jake Hall Har-Ber (Springdale, AR) Jake Hall Videos | SDE 6-5/245 | Warm +3 others | | ▼ |
| Justus Reed Clearwater Central Catholic (Clearwater, FL) Justus Reed Videos | SDE 6-5/235 | Cool +25 others | | ▼ |
| Cole Hardin Florence (Florence, AL) Cole Hardin Videos | OT 6-5/286 | Cool +18 others | | ▼ |
| Dejuan Mcquarters Mitchell (Memphis, TN) Dejuan Mcquarters Videos | ATH 5-10/155 | Cool +8 others | | ▼ |
| Joe Irby Franklin Road Academy (Nashville, TN) Joe Irby Videos | OG 6-3.5/310 | Cool +11 others | | ▼ |
| Josh Harlan Spring Valley (Columbia, SC) | FB 6-0/200 | Cool | | ▼ |
| | Antonio Smothers Scottsdale C.C. (Scottsdale, AZ) Antonio Smothers Videos | OLB 6-1/230 | Cool +4 others | | ▼ |
| Darian Yancey Auburn (Auburn, AL) Darian Yancey Videos | WDE 6-2/200 | Cool +14 others | | ▼ |
| | Marice Fluellen Northview (Dothan, AL) | CB 6-0/175 | Cool +11 others | | ▼ |
| Jack DeFur Hardin Valley Academy (Knoxville, TN) Jack DeFur Videos | WR 6-2/210 | Cool +10 others | | ▼ |
| Tyler Jones Albertville Sch (Albertville, AL) Tyler Jones Videos | SDE 6-5/270 | Warm +7 others | | ▼ |
| Terrell Brown Russellville (Russellville, AL) Terrell Brown Videos | DT 6-0/270 | Cool +9 others | | ▼ |
Scout Look (106) |
| See More |